金融业
USD 19.97
USD 4.83B
USD 61.95M
USD 352.5M
USD 394.48M
USD 1.88B
USD 20.36M
USD 49.88M
USD 68.61M
USD 4.55M
USD 1.82B
USD 2.37B
USD -3.93M
USD 74.62M
USD 20.36M
USD 138.14M
USD -5.62M
USD 90.4M
USD 153.2M
USD 258.04M
USD 268.94M


普通股股本 更改 日
Acadia Realty USD 138.14M 4.62M 2026-09
Agree Realty USD 124.38M 4.28M 2026-06
American Assets USD 61.4M 13.28K 2026-06
Brixmor Property USD 306.87M 0 2026-09
CubeSmart USD 223.4M 2.12M 2026-09
DiamondRock Hospitality USD 204.61M 105K 2026-09
Dick's Sporting Goods USD 89.5M 458K 2026-06
EastGroup Properties USD 53.77M 12K 2026-09
EPR Properties USD 76.61M 59K 2026-09
Extra Space Storage USD 208.88M 2.39M 2026-09
Federal Realty Investment USD 86.3M 587K 2026-09
First Industrial Realty USD 132.57M 3K 2026-06
Gap USD 359.98M 5.36M 2026-06
Home Depot USD 997.12M 1.09M 2026-06
Hudson Pacific Properties USD 54.24M 15K 2026-03
JPMorgan USD 2.66B 2.6M 2026-09
Kimco Realty USD 670.25M 4.16M 2026-06
Kite Realty USD 200.35M 2.71M 2026-06
Macerich USD 284.08M 7K 2026-09
National Retail Properties USD 191.93M 1.68M 2026-06
Pebblebrook Hotel USD 112.45M 533K 2026-06
ProLogis USD 950.33M 1.62M 2026-09
Public Storage USD 186.84M 11.22M 2026-09
Realty Income USD 950.96M 4.76M 2026-09
Rexford Industrial Realty USD 214.86M 8.12M 2026-09
Saul Centers USD 24.55M 58.05K 2025-12
Simon Property USD 323.56M 730K 2026-06
STAG Industrial USD 192.82M 17K 2026-09
Sunstone Hotel Investors USD 185.94M 1.02M 2026-06
Tanger Factory Outlet Centers USD 114.88M 0 2026-09
TJX Companies USD 1.1B 2.38M 2026-06
Urban Edge Properties USD 125.91M 0 2026-09
Verizon USD 4.15B 10M 2026-09
Walmart USD 7.96B 12.91M 2026-06